- RENAULT MIDLUM 220.12 DXI
- 5.70 m refrigerated box body and tail lift
- Date Matriculation: 14/5/2013
- Km: 327000
RENAULT MIDLUM 220.12 DXi with a 12,000 kg GVW (Gross Vehicle Weight); in good condition, inspected, and comes with a warranty.
Features a THERMOEUROP refrigerated body (5.70 meters internal length) with ATP certification, a pre-owned CARRIER XARIOS 600 refrigeration unit with an independent power source, and a pre-owned DHOLLANDIA tail lift (1,500 kg capacity), among other features.
Automóviles Merino, S.L. shall not be held liable for any errors that may arise during the data transfer to this online portal. Please verify vehicle details at the dealership.
4.764
| Date registration | 05/14/2013 |
| Matricula | - |
| Chassis number | - |
| Body type | FRIDGE |
| Kilometers | 327000 |
| Motor power | 220 |
| Engine capacity | 4.764 |
| Liters motor | 5 |
| Number of cylinders | 4 ON LINE |
| Category emissions | EURO 5 |
| Auxiliary brake | ENGINE BRAKE |
| Type of brakes | DISK |
| Configuration | 4X2 |
| Gearbox | MANUAL |
| Mma | 12.000 |
| Tare weight | 6.232 |
| Useful load | 5.768 |
| Distance between 1° y 2° axis | 4.10 |
| Distance between 2° y 3° axis | - |
| Distance between 3° y 4° axis | - |
| Interior width body | 2.40 |
| High interior body | 2.20 |
| Long interior body | 5.70 |
| Length total vehicle | 7.85 |
| Total vehicle height | - |
| Tyres 1° axis | 245/70 R17.5 |
| Tyres 2° axis | 245/70 R17.5 |
| Tyres 3° axis | - |
| Tyres 4° axis | - |
| Suspension 1° axis | CROSSBOW |
| Suspension 2° axis | PNEUMATICS |
| Suspension 3° axis | - |
| Suspension 4° axis | - |
| Other extras | DIESEL |










