- IVECO STRALIS AD260S36 6X2
- 9.88 m Machinery Carrier and Winch
- Date Matriculation: 20/1/2012
- Km: 540000
IVECO STRALIS AD260S36 6X2 with a GVW of 26,000 kg, in good condition, serviced and with a warranty.
It features an automatic transmission, a liftable and steerable axle, a used machinery carrier body with a 7.00-meter upper deck and a 2.88-meter extension, rear pneumatic outriggers, a new 8,391 kg pulling capacity electric winch with remote control, etc.
Automóviles Merino, S.L. is not responsible for any errors resulting from data entry on the online portal. Please confirm vehicle information with the dealership.
7.790
| Date registration | 01/20/2012 |
| Matricula | - |
| Chassis number | - |
| Body type | MACHINE CARRIER |
| Kilometers | 540000 |
| Motor power | 360 |
| Engine capacity | 7.790 |
| Liters motor | 8 |
| Number of cylinders | 6 ON LINE |
| Category emissions | EURO 5 |
| Auxiliary brake | ENGINE BRAKE |
| Type of brakes | DISK |
| Configuration | 6X2 |
| Gearbox | AUTOMATIC |
| Mma | 26.000 |
| Tare weight | 12.750 |
| Useful load | 13.250 |
| Distance between 1° y 2° axis | 5.70 |
| Distance between 2° y 3° axis | 1.40 |
| Distance between 3° y 4° axis | - |
| Interior width body | 1.24 AL SUELO |
| High interior body | 2.53 |
| Long interior body | 7.00 PISO SUPERIOR + 2.88 INFERIOR |
| Length total vehicle | 11.90 |
| Total vehicle height | 3.00 |
| Tyres 1° axis | 315/80 R22.5 |
| Tyres 2° axis | 315/80 R22.5 |
| Tyres 3° axis | 315/80 R22.5 |
| Tyres 4° axis | - |
| Suspension 1° axis | CROSSBOW |
| Suspension 2° axis | PNEUMATICS |
| Suspension 3° axis | PNEUMATIC, ELEVABLE AND DIRECTIONAL |
| Suspension 4° axis | - |
| Other extras | DIESEL |











