- MERCEDES ACTROS 2532 6X2
- 9.00-Meter Machinery Carrier and Winch
- Date Matriculation: 25/7/2012
- Km: 542000
MERCEDES ACTROS 2532 6X2 (26,000 kg GVW) in good condition, inspected, and sold with a warranty.
Features include automatic transmission, Euro 5 compliance, a liftable and steerable axle, a new machinery-hauling body (7.50 m deck + 1.50 m overhang), a new hydraulic double-leaf ramp (currently under construction), a new electric winch (8,390 kg pulling capacity), etc.
Automóviles Merino, S.L. is not responsible for any errors arising from data transfer to the online portal. Please verify vehicle details at the dealership.
11.946
| Date registration | 07/25/2012 |
| Matricula | - |
| Chassis number | - |
| Body type | MACHINE CARRIER |
| Kilometers | 542000 |
| Motor power | 320 |
| Engine capacity | 11.946 |
| Liters motor | 12 |
| Number of cylinders | 6 ON LINE |
| Category emissions | EURO 5 |
| Auxiliary brake | ENGINE BRAKE |
| Type of brakes | DISK |
| Configuration | 6X2 |
| Gearbox | AUTOMATIC |
| Mma | 26000 |
| Tare weight | - |
| Useful load | - |
| Distance between 1° y 2° axis | 5.40 |
| Distance between 2° y 3° axis | 1.35 |
| Distance between 3° y 4° axis | - |
| Interior width body | 1.25 AL SUELO |
| High interior body | 2.47 |
| Long interior body | 7.50 + 1.50 VOLADIZO |
| Length total vehicle | 11.20 |
| Total vehicle height | - |
| Tyres 1° axis | 315/70 R22.5 |
| Tyres 2° axis | 315/70 R22.5 |
| Tyres 3° axis | 315/70 R22.5 |
| Tyres 4° axis | - |
| Suspension 1° axis | CROSSBOW |
| Suspension 2° axis | PNEUMATICS |
| Suspension 3° axis | PNEUMATIC, ELEVABLE AND DIRECTIONAL |
| Suspension 4° axis | - |
| Other extras | DIESEL |









