- RENAULT MIDLUM 220.12 DXI
- PALFINGER PK 8502 CRANE AND FIXED BOX 4.20 M
- Date Matriculation: 27/5/2013
- Km: 568000
RENAULT MIDLUM 220.12 DXI (12,000 kg GVW) in good condition; inspected and sold with a warranty.
Features a used PALFINGER PK 8502 crane with 3 hydraulic extensions and radio remote control. Includes a new fixed-style body (4.13 m internal length) with drop-down aluminum side panels. Euro 5 compliant, etc.
Automóviles Merino, S.L. is not responsible for any errors arising from data transfer to the online portal. Please verify vehicle details at the dealership.
4.764
| Date registration | 05/27/2013 |
| Matricula | - |
| Chassis number | - |
| Body type | CRANE |
| Kilometers | 568000 |
| Motor power | 220 |
| Engine capacity | 4.764 |
| Liters motor | 5 |
| Number of cylinders | 4 ON LINE |
| Category emissions | EURO 5 |
| Auxiliary brake | ENGINE BRAKE |
| Type of brakes | DISK |
| Configuration | 4X2 |
| Gearbox | MANUAL |
| Mma | 12.000 |
| Tare weight | 7.140 |
| Useful load | 4.860 |
| Distance between 1° y 2° axis | 3.50 |
| Distance between 2° y 3° axis | - |
| Distance between 3° y 4° axis | - |
| Interior width body | 0.70 |
| High interior body | 2.47 |
| Long interior body | 4.13 |
| Length total vehicle | 7.15 |
| Total vehicle height | 3.12 |
| Tyres 1° axis | 245/70 R19.5 |
| Tyres 2° axis | 245/70 R19.5 |
| Tyres 3° axis | - |
| Tyres 4° axis | - |
| Suspension 1° axis | CROSSBOW |
| Suspension 2° axis | PNEUMATICS |
| Suspension 3° axis | - |
| Suspension 4° axis | - |
| Other extras | DIESEL |










