- DAF CF 320 4X2
- PALFINGER CRANE PK 12001L AND OPEN BOX 5.50M
- Date Matriculation: 6/10/2017
- Km: 288000
DAF CF 320 4x2, 18,000 kg GVW, in good condition, serviced and with warranty.
It has an automatic transmission, Euro 6 compliant, and a used PALFINGER PK 12001L crane with two hydraulic extensions, remote control, and hydraulic outriggers. It also features a used fixed body with a 5.40-meter interior length, folding sides, etc.
Automóviles Merino, S.L. is not responsible for any errors resulting from data entry on the online portal. Please confirm vehicle information with the dealership.
9.647
| Date registration | 10/06/2017 |
| Matricula | - |
| Chassis number | - |
| Body type | CRANE |
| Kilometers | 288000 |
| Motor power | 320 |
| Engine capacity | 9.647 |
| Liters motor | 9 |
| Number of cylinders | 6 ON LINE |
| Category emissions | EURO 6 |
| Auxiliary brake | ENGINE BRAKE |
| Type of brakes | DISK |
| Configuration | 4X2 |
| Gearbox | AUTOMATIC |
| Mma | 18.000 |
| Tare weight | 9.420 |
| Useful load | 8.580 |
| Distance between 1° y 2° axis | 4.75 |
| Distance between 2° y 3° axis | - |
| Distance between 3° y 4° axis | - |
| Interior width body | 0.70 |
| High interior body | 2.48 |
| Long interior body | 5.40 |
| Length total vehicle | 8.52 |
| Total vehicle height | 3.70 |
| Tyres 1° axis | 315/70 R22.5 |
| Tyres 2° axis | 315/70 R22.5 |
| Tyres 3° axis | - |
| Tyres 4° axis | - |
| Suspension 1° axis | CROSSBOW |
| Suspension 2° axis | PNEUMATICS |
| Suspension 3° axis | - |
| Suspension 4° axis | - |
| Other extras | DIESEL |










