- RENAULT PREMIUM LANDER 430.26 DXI 6X2
- WITH CUBA FOR CEREAL AND FLOURS!!!
- Date Matriculation: 11/3/2014
- Km: 578000
RENAULT PREMIUM LANDER 430.26 DXI, 26,000 kg GVW, in good condition, serviced and with warranty. Features automatic transmission, steering axle, retarder, and a used tank for transporting flour, grain, etc. Automóviles Merino, S.L. is not responsible for any errors resulting from data entry on the online portal. Please confirm vehicle information at the dealership.
10.837
| Date registration | 03/11/2014 |
| Matricula | - |
| Chassis number | - |
| Body type | CUBA |
| Kilometers | 578000 |
| Motor power | 430 |
| Engine capacity | 10.837 |
| Liters motor | 11 |
| Number of cylinders | 6 ON LINE |
| Category emissions | EURO 6 |
| Auxiliary brake | RETARDER |
| Type of brakes | DISK |
| Configuration | 6X2 |
| Gearbox | AUTOMATIC |
| Mma | 26.000 |
| Tare weight | 13.260 |
| Useful load | 12.740 |
| Distance between 1° y 2° axis | 4.75 |
| Distance between 2° y 3° axis | 1.35 |
| Distance between 3° y 4° axis | - |
| Interior width body | - |
| High interior body | - |
| Long interior body | - |
| Length total vehicle | 10.10 |
| Total vehicle height | - |
| Tyres 1° axis | 315/80 R22.5 |
| Tyres 2° axis | 315/80 R22.5 |
| Tyres 3° axis | 315/80 R22.5 |
| Tyres 4° axis | - |
| Suspension 1° axis | CROSSBOW |
| Suspension 2° axis | PNEUMATICS |
| Suspension 3° axis | PNEUMATIC, ELEVABLE AND DIRECTIONAL |
| Suspension 4° axis | - |
| Other extras | DIESEL |








