- VOLVO FM 9.340 4X2
- VDL CHAIN CONTAINER CARRIERS
- Date Matriculation: 9/4/2009
- Km: 671000
VOLVO FM 9.340 4X2 with a GVW of 18,000 kg, in good condition, serviced and under warranty.
It has an automatic transmission, a used VDL chain container carrier, Euro 5 compliant, etc.
Automóviles Merino, S.L. is not responsible for any errors resulting from data entry on the online portal. Please confirm vehicle information with the dealership.
9.365
| Date registration | 04/09/2009 |
| Matricula | - |
| Chassis number | - |
| Body type | CONTAINER HOOK |
| Kilometers | 671000 |
| Motor power | 340 |
| Engine capacity | 9.365 |
| Liters motor | 9 |
| Number of cylinders | 6 ON LINE |
| Category emissions | EURO 5 |
| Auxiliary brake | ENGINE BRAKE |
| Type of brakes | DISK |
| Configuration | 4X2 |
| Gearbox | AUTOMATIC |
| Mma | 18.000 |
| Tare weight | 11160 |
| Useful load | 6.840 |
| Distance between 1° y 2° axis | 4.3 |
| Distance between 2° y 3° axis | - |
| Distance between 3° y 4° axis | - |
| Interior width body | - |
| High interior body | - |
| Long interior body | - |
| Length total vehicle | 7.20 |
| Total vehicle height | 3.87 |
| Tyres 1° axis | 385/65 R22.5 |
| Tyres 2° axis | 315/80 R22.5 |
| Tyres 3° axis | - |
| Tyres 4° axis | - |
| Suspension 1° axis | CROSSBOW |
| Suspension 2° axis | PNEUMATICS |
| Suspension 3° axis | - |
| Suspension 4° axis | - |
| Other extras | DIESEL |









