- DAF LF 55.220 4X2
- REFRIGERATED BOX AND LIFTING DOOR
- Date Matriculation: 15/7/2013
- Km: 500000
DAF LF 55.220 4X2 with a gross vehicle weight of 12,000 kg in good condition, inspected and with warranty.It features an automatic transmission, Euro 5 standard, refrigerated body with CARRIER SUPRA 750 refrigeration unit, DHOLLANDIA tail lift with a capacity of 2,000 kg, etc.Automóviles Merino, S.L. will not be responsible for any possible errors resulting from data entry on the online portal. Please confirm vehicle information at the dealership.
6693
| Date registration | 07/15/2013 |
| Matricula | - |
| Chassis number | - |
| Body type | FRIDGE |
| Kilometers | 500000 |
| Motor power | 220 |
| Engine capacity | 6693 |
| Liters motor | 7 |
| Number of cylinders | 6 ON LINE |
| Category emissions | EURO 5 |
| Auxiliary brake | ENGINE BRAKE |
| Type of brakes | DISK |
| Configuration | 4X2 |
| Gearbox | AUTOMATIC |
| Mma | 12.000 |
| Tare weight | 7.540 |
| Useful load | 4.460 |
| Distance between 1° y 2° axis | 3.90 |
| Distance between 2° y 3° axis | - |
| Distance between 3° y 4° axis | - |
| Interior width body | 2.45 |
| High interior body | 2.48 |
| Long interior body | 5.33 |
| Length total vehicle | 7.65 |
| Total vehicle height | 3.64 |
| Tyres 1° axis | 245/70 R17.5 |
| Tyres 2° axis | 245/70 R17.5 |
| Tyres 3° axis | - |
| Tyres 4° axis | - |
| Suspension 1° axis | CROSSBOW |
| Suspension 2° axis | PNEUMATICS |
| Suspension 3° axis | - |
| Suspension 4° axis | - |
| Other extras | DIESEL |










