- DAF CF 85.460 6X2
- EPSILON E110L74 CRANE AND CONTAINER CARRIER
- Date Matriculation: 27/3/2008
- Km: 290000
DAF CF 85.460 6x2, 26,000 kg GVW, in good condition, serviced and under warranty.
It has a retarder, a used EPSILON E110L74 crane with a new FERNIE 4-claw grapple and rotator, a 20-ton Guima container handling system for 6-meter containers, and a new 6-meter-long scrap metal body.
Automóvil Merino, S.L. is not responsible for any errors resulting from data entry on the online portal. Please confirm vehicle information with the dealership.
12.902
| Date registration | 03/27/2008 |
| Matricula | - |
| Chassis number | - |
| Body type | CRANE AND HOOK |
| Kilometers | 290000 |
| Motor power | 460 |
| Engine capacity | 12.902 |
| Liters motor | 13 |
| Number of cylinders | 6 ON LINE |
| Category emissions | EURO 4 |
| Auxiliary brake | RETARDER |
| Type of brakes | DISK |
| Configuration | 6X2 |
| Gearbox | MANUAL |
| Mma | 26.000 |
| Tare weight | 14.260 |
| Useful load | 11.740 |
| Distance between 1° y 2° axis | 5.05 |
| Distance between 2° y 3° axis | 1.40 |
| Distance between 3° y 4° axis | - |
| Interior width body | 2.00 |
| High interior body | 2.40 |
| Long interior body | 5.90 |
| Length total vehicle | 9.10 |
| Total vehicle height | - |
| Tyres 1° axis | 385/65 R22.5 |
| Tyres 2° axis | 315/80 R22.5 |
| Tyres 3° axis | 315/80 R22.5 |
| Tyres 4° axis | - |
| Suspension 1° axis | CROSSBOW |
| Suspension 2° axis | PNEUMATICS |
| Suspension 3° axis | PNEUMATICS AND ELEVABLE |
| Suspension 4° axis | - |
| Other extras | DIESEL |










