- RENAULT PREMIUM 410.26 DXI 6X4
- HIAB 422-7XS CRANE AND MACHINERY CARRIER BODY
- Date Matriculation: 10/1/2007
- Km: 679000
RENAULT PREMIUM 410.26 DXI 6X4 with a 26,000 kg G.V.W. in good condition, serviced and with a warranty
It features a manual gearbox, 6x4 traction, second-hand HIAB 422-7XS crane with 7 hydraulic outlets + 1 manual, oil cooler, remote control, hydraulic jack output, hydraulic rear stabilizers. Second-hand machinery carrier body of 7.30 meters with independent hydraulic rear ramps, etc...
Automóviles Merino, S.L. will not be responsible for any possible errors resulting from data being uploaded to the online portal. Confirm vehicle information at the dealership.
It features a manual gearbox, 6x4 traction, second-hand HIAB 422-7XS crane with 7 hydraulic outlets + 1 manual, oil cooler, remote control, hydraulic jack output, hydraulic rear stabilizers. Second-hand machinery carrier body of 7.30 meters with independent hydraulic rear ramps, etc...
Automóviles Merino, S.L. will not be responsible for any possible errors resulting from data being uploaded to the online portal. Confirm vehicle information at the dealership.
10.837
| Date registration | 01/10/2007 |
| Matricula | - |
| Chassis number | - |
| Body type | CRANE |
| Kilometers | 679000 |
| Motor power | 410 |
| Engine capacity | 10.837 |
| Liters motor | 11 |
| Number of cylinders | 6 ON LINE |
| Category emissions | EURO 4 |
| Auxiliary brake | ENGINE BRAKE |
| Type of brakes | DISK |
| Configuration | 6X4 |
| Gearbox | MANUAL |
| Mma | 26.000 |
| Tare weight | 19.020 |
| Useful load | 6.980 |
| Distance between 1° y 2° axis | 5.50 |
| Distance between 2° y 3° axis | 1.35 |
| Distance between 3° y 4° axis | - |
| Interior width body | 0.60 |
| High interior body | 2.50 |
| Long interior body | 7.30 |
| Length total vehicle | 11.40 |
| Total vehicle height | - |
| Tyres 1° axis | 385/65 R22.5 |
| Tyres 2° axis | 315/80 R22.5 |
| Tyres 3° axis | 315/80 R22.5 |
| Tyres 4° axis | - |
| Suspension 1° axis | CROSSBOW |
| Suspension 2° axis | CROSSBOW |
| Suspension 3° axis | CROSSBOW |
| Suspension 4° axis | - |
| Other extras | DIESEL |










